Prism | Porro II Prism | ||||||||||||||||||||
Focusing Systems | Center-Focusing | ||||||||||||||||||||
Magnification | 18x | ||||||||||||||||||||
Obj. Lens Diameter (mm) | 50 | ||||||||||||||||||||
Focus Range (feet) | 19.7 Ð infinity | ||||||||||||||||||||
Exit Pupil (mm) | 2.8 | ||||||||||||||||||||
Relative Brightness | 7.8 | ||||||||||||||||||||
Eye-Relief (mm) | 15 (Long-Eye Relief) | ||||||||||||||||||||
Real Field-of- View (¡) | 3.7 | ||||||||||||||||||||
Apparent Angle-of-View (¡) | 66.6 (wide) | ||||||||||||||||||||
Field-of-View At 1
|