Canon Wide Attachment WA-H82
- XF300 / XF305
Prism | Porro II Prism | ||||||||||||||||||||
Focusing Systems | Center-Focusing | ||||||||||||||||||||
Magnification | 15x | ||||||||||||||||||||
Obj. Lens Diameter (mm) | 50 | ||||||||||||||||||||
Focus Range (feet) | 19.7 Ð infinity | ||||||||||||||||||||
Exit Pupil (mm) | 3.3 | ||||||||||||||||||||
Relative Brightness | 10.9 | ||||||||||||||||||||
Eye-Relief (mm) | 15 (Long-Eye Relief) | ||||||||||||||||||||
Real Field-of- View (¡) | 4.5 | ||||||||||||||||||||
Apparent Angle-of-View (¡) | 67.5 (wide) | ||||||||||||||||||||
Field-of-View At 1
|