Canon imageCLASS MF235 ( Monochrome)
Compact All-in-One (Print, Copy, Scan, Fax) with ADF. Packed with user-friendly features, the imageCLASS MF235 lets you achieve high-quality monochrome prints at up-to 1200 x 1200dpi for brilliant text and image document.
- Print speed (A4): up to 23ppm
- FPOT (A4): 6.0secs.
- Print Resolution: Up to 1200 x 1200dpi (equivalent)
- Recommended Monthly Print Volume: 500 - 2,000 pages
- On-site installation service is optional. Please refer to FAQ
Vari-Angle Operation Panel |
One-Touch Solution Keys |
Touch Screen LCD |
|||
Adopting a vari-angle operation panel design, users are able to tilt the panel according to own preference as well as easy operation. This design also provides flexibility in terms of device placement, be it being placed on ground level or on pedestal. |
Tap on the convenience of One-Touch Solution Keys, which are task-dedicated buttons that simplify operations with minimal button-pushing for frequently performed tasks. |
The 6-line monochrome touch panel is responsive and intuitive to operate. User may also customize the Home Menu page by assigning the frequently used function to be located in front page for easy navigation. |
|||
35-sheet Auto Document Feeder |
All-in-One Cartridge System |
||||
![]() A 35-sheet Auto Document Feeder (ADF) performs automated batch copying, scanning, or faxing of multi-page document originals. |
![]() Save time, effort and money with Canon's All-in-One toner cartridges. Combining the photosensitive drum, toner and waster toner container into one compact unit, you can be assured of continuous high quality printouts and fuss-free replacement of the cartridges in the shortest time possible. |
||||
Printing Method | Monochrome Laser Beam Printing | |
Print Speed (A4) | 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
Warm-Up Time (From Power On) | 13.5secs. or less | |
First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
Recovery Time (From Sleep Mode) | 2.0secs. or less | |
Print Language | UFR II LT | |
Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
COPY | ||
Copy Speed (A4) | 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
SCAN | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
ADF (A4) | 20 / 15ipm (mono / colour) | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
Scan to Cloud | Yes, MF Scan Utility | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
FAX | ||
Modem Speed | Up to 33.6 Kbps | |
Fax Resolution | Up to 200 x 400dpi | |
Compression Method | MH, MR, MMR | |
Memory Capacity (*3) | Up to 256 pages | |
One-touch Dial | 4 dials | |
Coded Dials | Up to 100 dials | |
Group Dials / Destinations | Max. 103 dials / Max. 50 destinations | |
Sequential Broadcast | Max. 114 destinations | |
Duplex Fax (TX) | No | |
Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
Memory Backup | Permanent Fax Memory Back-up | |
Fax Features | Fax Forwarding*, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports *This function only supports forwarding to another fax machine. | |
PAPER HANDLING | ||
Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm to Max. 216 x 356mm) | |
Paper Input | Standard Cassette | 250 sheets |
Multi-Purpose Tray | 1 sheet | |
Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) | |
Paper Weight | Standard Cassette | 60 to 163g/m2 |
Multi-Purpose Tray | 60 to 163g/m2 | |
Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
CONNECTIVITY & SOFTWARE | ||
Standard Interface | Wired | High-Speed USB 2.0 |
Mobile Printing Capability | ||
Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*4) | |
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, Toner Status | |
GENERAL | ||
Device Memory | 128MB | |
Operational Panel | 6-line Monochrome LCD Touch Screen | |
Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) | |
Weight | Approx. 11.4kg (without cartridge) Approx. 12.0kg (with cartridge) | |
Power Consumption | Maximum | 1,120W or less |
During Operation (Avg.) | Approx. 420W | |
During Standby (Avg.) | Approx. 5.1W | |
During Sleep (Avg.) | Approx. 1.2W (USB connection) | |
Noise level (*5) | During Operation | Sound Pressure Level: 51.0dB Sound Power Level: 6.5B |
During Standby | Sound Pressure Level: Inaudible(*6) Sound Power Level: 43dB | |
Operating Environment | Temperature: 10 - 30°C Humidity: 20 - 80% RH (no condensation) | |
Power Requirement | AC 220 - 240V (±10%), 50 / 60Hz (±2Hz) | |
Consumables (*7) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
Monthly Duty Cycle (*8) | 15,000 pages |
Instalment Payment Plan
- Valid for OCBC Credit Cards.
- A minimum $500 per eligible product qualifies for instalment payment plan
- Choose between 6- or 12-month instalment payments