Canon Rubber Frame ED
$20.00
-
- EOS 5 (remarks: for Dioptric Adjustment Lens)
Prism | Porro II Prism | ||||||||||||||||||||
Focusing Systems | Center-Focusing | ||||||||||||||||||||
Magnification | 10x | ||||||||||||||||||||
Obj. Lens Diameter (mm) | 30 | ||||||||||||||||||||
Focus Range (feet) | 13.8 Ð infinity | ||||||||||||||||||||
Exit Pupil (mm) | 3.0 | ||||||||||||||||||||
Relative Brightness | 9.0 | ||||||||||||||||||||
Eye-Relief (mm) | 14.5 | ||||||||||||||||||||
Real Field-of- View (¡) | 6 | ||||||||||||||||||||
Apparent Angle-of-View (¡) | 60.0 (Wide) | ||||||||||||||||||||
Field-of-View At 1
|